Find your perfect fit. Please refer to the charts below before placing your order.
| Size | Bust (Inches) | Hip (Inches) |
|---|---|---|
| M (38) | 38 | 42 |
| L (40) | 40 | 44 |
| XL (42) | 42 | 46 |
| XXL (44) | 44 | 48 |
| Size | Bust (Inches) | Hip (Inches) |
|---|---|---|
| S (36) | 38 | 42 |
| M (38) | 40 | 44 |
| L (40) | 42 | 46 |
| XL (42) | 44 | 48 |
| XXL (44) | 46 | 50 |
Note: Sizes may vary slightly by +/- 0.5 inches depending on the fabric and style. If you are between sizes, we recommend choosing the larger size for a comfortable fit.